The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Pilot Mound & District Foundation Inc.
Box 235
Pilot Mound, MB R0G 1P0
Pilot Mound, MB R0G 1P0
- ph: 204-825-8288
Registered Charitable Number: 893091355 RR0001
Manitoba Region: South Central
Mission
To benefit the people of Pilot Mound and District by supporting non-profit charitable, educational and cultural organizations.Description
The Foundation is a non-political, non-governmental, charitable organization with a Board of Directors who serve for a specific term without remuneration ~ In addition, the Foundation is a collection of individual funds established by local citizens and held by the Foundation in perpetuity, to advance the quality of life in the community and district.Board
- Travis Saban – Chair
- Ross Ballanetine
- Avery Johnson
- Jeff Nedohin
- Eileen Nesdoly
- Janice Olfert
- Susan Peterson
- Arvelle Saban
Staff
- Executive Director – Kristen Friesen
Recent Grants
Click the + to see the grant recipients.
| 2026 Spring | ||
| PMMRC | Zamboni | $7,500 |
| TGMS | Disc Golf | $1,500 |
| Mound Wildlife | Fish Fryer | $1,911.17 |
| PM Fellowship Club | New Seating & Chair Mover | $8,000 |
| Rock Lake Girls Ball | Diamond Upgrade | $1,398.26 |
| Prairie View Lodge | Sunshade | $7,504 |
| YFC The Rock | Flooring Upgrade | $10,000 |
| Louise Aquatic Centre | Aqua Shaper | $1,373.20 |
| Louise Recreation | Fitness Equipment | $1,445.50 |
| 2025 Spring | ||
| PMMRC | Zamboni | $7,500 |
| Louise Aquatic Centre | $10,000 | |
| RLUCC | Windows & Bunks | $7,250 |
| PM Kinsmen | Rafter Repair | $10,000 |
| PM Museum | Flip Photo Display | $532.12 |
| Marringhurst Park | Park Upgrade | $7,500 |
| PMMRC | Signage | $12,200 |
| PMMRC | Dehumidification | $14,900 |
| Rock Lake Funtown Daycare | Dishwasher | $3,000 |
| 2025 Fall | ||
| PMMRC | Zamboni | $7,500 |
| Pilots Senior Ball | Batting Cage | $1,600 |
| PM Legion | Electrical Upgrade | $2,625 |
| PM Minor Hockey | Training Aids | $2,500 |
| Mound Wildlife | Rascal Shoot | $3,500 |
| PM Golf Course | Kubota Repair | $12,000 |
| Parklane Theatre | New Piano | $5,000 |
| RLUCC | Kitchen Renewal | $10,000 |
| Rock Lake Funtown Daycare | 2 way radios | $1,400 |
| TGMS | Outdoor Track Shed | $5,000 |
| Louise Rec | Soccer Nets | $1,300 |
| PM Kinsmen | Mud Sill Replacement | $10,000 |
| 2024 Spring | ||
| PMMRC | Zamboni | $7,500 |
| Louise Aquatic Centre | Construction | $10,000 |
| CCEY | Playground | $10,000 |
| PM Museum | Military Display | $1,000 |
| RLUCC | AC Units | $9,000 |
| Rock Lake Food Bank | Cooling System | $1,200 |
| UCA | 2nd Floor Update | $6,500 |
| Louise Rec | Dog Park Lighting | $675 |
| Mound Wildlife | Rearing Pond Storage Building | $6,459.75 |
| 2024 Fall | ||
| PMMRC | Zamboni | $7,500 |
| PM Minor Hockey | Training Aids | $2,400 |
| TGMS | Tech for All | $9,439.27 |
| PM School | Volleyball Jerseys | $1,113.28 |
| PM Golf Course | Aeiration | $9,000 |
| Rock Lake Skating | On Ice Harness Jump | $6,500 |
| PM Pool | New Aquatic Centre | $10,000 |
| Louise Rec | Equipment Upgrades | $4,000 |
| PM Minor Hockey | U11 Jerseys | $1,500 |
| Louise Library | Furniture | $6,500 |
Spring Grants
| PMMRC | Zamboni | $7,500 |
| Greenwood Cemetery | Signage | $933.00 |
| RL Girls Ball | Diamond Upgrade/Equipment Purchase | $5,000 |
| RLUCC | Staff House renovation | $5,000 |
| PMCI | Track Jerseys/Equipment | $3,578 |
| Golf Course | Kitchen Equipment | $2,765 |
| Louise Aquatic Center | Construction | $10,000 |
| Fellowship | Kitchen upgrade | $1,200 |
| Library | Defibrillators | $2,000 |
| TGMS | Gym renewal | $8,500 |
| CCEY | Playground/Laminator | $15,000 |
Fall Grants
| PMMRC | Zamboni | $7,500 |
| Louise Aquatic Center | Pool Construction | $10,000 |
| Pilot Mound Minor Hockey | Shooting Lanes | $10,000 |
| Golf course | Utility Vehicle | $10,000 |
| TGMS PAC | Playground Upgrade | $17,745 |
| Pilots Baseball | New Jerseys | $1,000 |
| Louise Recreation | Dog Park Lights & Badminton Equipment | $470 |
| RLUCC | New Laptop, printer & scanner | $1,000 |
Spring Grants
| PMMRC – Zamboni | $7,500 |
| Mound Wildlife – Warming Shack / Picnic Area | $6,911.80 |
| Daycare – Portable Handwashing Sink | $4,500 |
| PM School – High Jump/Gymnastics Pit/Mat Replacement | $2,600 |
| Louise Rec – Fitness/Gym Mats | $2,275 |
| PM Pool – Relocating Heat Pumps | $5,600 |
| LUD PM – Bandstand Spruce Up | $3,928.26 |
| RLUCC – Waterfront Safety | $1,000 |
| Rock Lake Boys Ball – Uniform Sponsorship | $2,000 |
Fall Grants
| PMMRC – Zamboni | $7,500 |
| Louise Rec – Equipment purchase/updates | $2,850 |
| Community Food Bank – New Location Equipment | $4,000 |
| Pilot Mound School – Uniform Upgrades | $2,500 |
| Rock Lake Hockey – Goalie Gear | $1,000 |
| TGMS – Sports Awareness | $6,754.00 |
| UCA – Geothermal Replacement | $10,000 |
| Crystal Creek Rec Area – Floating Dock | $5,000 |
| RL Girls Minor Ball | $12,580 |
| PMMRC Zamboni | $7,500 |
| Mound Wildlife Warming Shack/Picnic Area | $6,911.80 |
| Daycare Portable Handwashing Sink | $4,500.00 |
| PM School High Jump/Gymnastics Pit/Mat Replacement | $2,600.00 |
| Louise Rec Fitness/Gym Mats | $2,275.00 |
| PM Pool Relocating Heat Pumps | $5,600.00 |
| LUD PM Bandstand Spruce Up | $3,928.26 |
| RLUCC Waterfront Safety | $1,000.00 |
| Rock Lake Boys Ball Uniform Sponsorship | $2,000 |
| Rock Lake United Church Camp | $2,000 |
| Crystal City Early Years School | $500 |
| Pilot Mound Fellowship Club | $5,000 |
| United Community Arts | $3,500 |
| Pilot Mound & District Museum | $7,000 |
| The Rock | $1,500 |
| Pilot Mound Skating Club | $2,640 |
| Pilot Mound Campground | $4,000 |
| Pilot Mound Golf Course | $2,000 |
| Mound Wildlife | $4,000 |
| Rock Lake Funtown Daycare | $2,000 |
| Pilot Mound Swimming Pool | $1,900 |
| Pilot Mound Millennium Complex | $7,000 |
| Greenwood Cemetery | $2,000 |
| Pilot Mound Senior Baseball | $2,500 |
| Pilot Mound Pilots Hockey | $2,000 |
| Pilot Mound Recreation | $2,000 |
| Tivoli Theatre | $5,600 |
Grant Deadlines
- Grant deadlines - April 30 & October 31
- Hyslop Scholarship deadline - May 31
