The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Southwest Manitoba Regional Foundation
Box 338
Deloraine, MB R0M 0M0
Deloraine, MB R0M 0M0
- ph: 204-747-4348
Registered Charitable Number: 89026 7198 RR0001
Manitoba Region: Southwest
Mission
Give today to Build for Tomorrow – A Foundation is the Heart of your community.Description
Southwest Manitoba Regional Foundation Inc. Is located in the southwest corner of Manitoba and is governed by appointed directors representing the Municipalities of Two Borders, Town of Melita, Brenda-Waskada, and Deloraine-Winchester. The Board of Directors disburse yearly the earnings of the managed endowment funds to local nonprofit charitable organizations.Board
- Roland Hainsworth – Chairperson
- Phil Edwards – Vice Chairperson
- Sandra Clark
- Carmel Olson
- Cara Redpath
- Rick Schoonbaert
- Don Wickham
- Gary Williams
Staff/Volunteers
- Dana Kelm – Secretary/Treasurer
Foundation Funds
| All Districts Fund | Supporting all districts within Southwest Manitoba Regional Foundation with yearly disbursements being shared all named funds. Donations are accepted. |
| Deloraine-Winchester Fund | Receives donations; and supports charitiable organizations within Muncipality of Deloraine-Winchester with yearly disbursements. |
| Brenda-Waskada Fund | Receives donations; and supports charitiable organizations with Municipality of Brenda-Waskada with yearly disbursements. |
| Melita -Two Borders Ward 2 | Receives donations; and supports charitable organizations within Town of Melita, and Two Borders Ward 2 (formerly Arthur RM) with yearly disbursements. |
| Pierson – Two Borders Ward 3 Fund | Receives donations: and supports charitable organizations within the LUD of Pierson, and Two Borders Ward 3 (formerly Edward RM) with yearly disbursements. |
| Leeson Legacy Fund | Closed Fund that yearly supports the Deloraine Health Centre. |
| Norman Cheyne Fund | Closed Fund that yearly supports either the music programs in the local schools or senior programs within the communities of Pierson, Melita, Waskada, and Deloraine. |
| Souris River Watershed District Bursary Fund | Directed, closed fund that provides annual bursaries to graduating secondary school students within the boundaries of the Souris River Watershed District. |
Recent Grants
Click the + to see the grant recipients.
| Waskada & Area Recreation Centre (Nana’s Kitchen) | $650 |
| Waskada Community Center | $650 |
| Waskada Community Food Store | $2,548 |
| Deloraine Community Ctub | $1,800 |
| Deloraine & District Health Auxiliary | $1,400 |
| Deloraine-Winchester Historical Society | $1,400 |
| Prairie Skills Employment Services Project | $1,400 |
| Prairie Skills lnc. | $1,800 |
| SOS of Bren Win lnc | $1,400 |
| Pierson Rec-Rejuv | $1,316 |
| Forever Panthers: Pierson School All Years Reunion | $1,000 |
| Pierson School Parent Advisory Council | $500 |
| Melita, Deloraine, Pierson & Waskada Schools | $5,300 |
| Prairie Mountain Health – Deloraine Hospital | $50,000 |
| Souris River Watershed District Student Bursaries | $4,000 |
| Waskada Community Center | $2,796 |
| Deloraine Golf Club | $2,000 |
| Prairie Skills lnc. | $2,500 |
| SOS of Bren Win lnc | $1,676 |
| Melita Fitness Centre | $272 |
| Pierson Community Hall | $2,436 |
| Waskada Community Center | $554 |
| Pierson Community Hall | $554 |
| SOS of Bren Win lnc | $554 |
| Seniors Services of Antler River | $554 |
| Westman Mental Wellness & Suicide Prevention Association | $1,000 |
| Goodlands Community Rink | $600 |
| Southwestern Manitoba Regional Library – Napinka Branch | $600 |
| Waskada Community Food Store | $600 |
| Waskada School Parent Advisory Council | $600 |
| Deloraine Area Food Cubboard | $500 |
| Deloraine Area United Church | $500 |
| Deloraine Community Club | $500 |
| Deloraine Curling Club | $500 |
| Deloraine Health Auxiliary | $2,300 |
| Municipality of Deloraine Winchester | $500 |
| Prairie Skills Inc. | $1,000 |
| Melita Curling Club | $265 |
| Doug Southam Bursary | $500 |
| Edward Sport Centre | $370 |
| Pierson Community Restaurant | $370 |
| Pierson Early Learning Centre | $370 |
| Pierson School Parent Advisory Council | $370 |
| Southwest Manitoba Regional Library – Pierson Branch | $370 |
| Melita, Deloraine, Pierson & Waskada Schools | $9,860 |
Grant Deadlines
- October 15