The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Morden Area Foundation
Morden, MB R6M 0G8
Registered Charitable Number: 13963 6914 RR0001
Manitoba Region: South Central
Mission
To enhance the quality of life of Morden area residents by managing a permanent endowment; making strategic grants that enable community organizations to respond to emerging and changing needs and acting as a catalyst in identifying community issues.
Vision
Morden is a thriving, resilient community in which every resident has the opportunity to flourish.
Description
The Morden Area Foundation serves as a partner for people to establish permanent, yet flexible ways to fund current and future charitable gifts. Since its inception in 1993, the foundation has allocated more than $1,500,000 to over 60 organizations, to assist them in their efforts to improve Morden’s quality of life.
Board
- Brad Ritchie – Board Chair
- Sue Nelson – Vice Chair
- Tio Bellisario – Secretary
- Robert Friesen – Treasurer
- Matt Cantelon
- Lenore Laverty
- Phyllis Loewen
- Sasha Pashchenko
- Yvonne Stoesz
Staff
- Maia Crisanta Vicente, Community Foundations Coordinator
Foundation Funds
Click the + to see foundation funds and scholarships.
| Alzheimer Society of Manitoba Fund | Supports the delivery of programs and services to clients in Morden, Manitoba by the Alzheimer Society of Manitoba Inc. |
| Arts Stabilization Manitoba Fund | Supports the Pembina Hills Arts Council with capital projects. Designated fund. |
| Canadian Fossil Discovery Development Fund | Created by a CFDC Board member to support CFDC’s administration and programing. Agency fund. |
| Canadian Fossil Discovery Heritage Museum Fund | Created by the Government of Manitoba as a matching grant program to support CFDC. Agency fund. |
| Canadian Fossil Discovery Signature Museum Fund | Created by the Government of Manitoba in acknowledgement of 7 signature museums in Manitoba and internal support of CFDC. Agency fund. |
| Caring and Sharing Fund | Supports general activities of the Caring and Sharing organization. Agency fund. |
| City of Morden Fund | Supports general projects for the community of Morden and area. Applications are received and the Board awards grants to qualifying recipients. Unrestricted Fund. |
| Clark Elder Memorial Fund | Supports youth athletes with sport training costs as well as equipment for youth sports. Donor- Advised Directed. |
| Fehr Family Fund | Supports projects for the community of Morden and area. Donor-Advised directed. |
| General Community Fund, Loreena McKinnett Fund and Midge & Lorne Kyle Fund | Supports general projects for the community of Morden and area. Applications are received and the Board awards grants to qualifying recipients. Unrestricted Fund. |
| Lautenschlager Family Fund | Supports projects for the community of Morden and area. Donor-Advised directed. |
| Manitoba Baseball Hall of Fame Museum Fund | Supports the general activities of the center. Agency fund. |
| Morden Activity Centre Fund | Supports the administration expenses of the Centre. Agency Fund. |
| Morden Caring and Sharing (School Meals) Fund | Supports the provision of school meals by Morden Caring and Sharing |
| Morden Corn & Apple Festival Fund | Supports the annual local Festival administration activities. Agency fund. |
| Pembina Threshermen’s Museum Fund | Supports administration expenses for the Museum. Agency Fund. |
| Pembina Valley Child Care Centre Fund | Supports the operations and programming of Pembina Valley Child Care Centre Inc. facilities in Morden, Manitoba. |
| Power of the Purse Fund | Created by MAF Board members and supports projects relating to women and children. Designated fund |
| Prairie Crossroads School Fund | Supports the operations and programming of Prairie Crossroads School facilities in Morden, Manitoba. |
| Recreation & Sport Fund and Linda Wilson Memorial Fund | Support activities in relation to sport and recreation for programing, capital projects, training. Field of Interest fund. |
| Royal Canadian Legion Branch 11 Fund | Supports the administration expenses of the legion. Agency Fund. |
| South Central Cancer Resource Fund | Supports the general activities of the center. Agency fund. |
| South Central Regional Library | Supports the general activities of the Morden Library. Agency fund. |
| St. Thomas Anglican Church Fund | Provides financial support for the collection of safe, nutritious and culturally appropriate food and the redistribution to local individuals and fam. |
| Support Fund | Supports the administration activities of the Morden Area Foundation. Designated fund. |
| Thomas Sill Fund | Provides funds to support the grant making purposes of the foundation. Unrestricted fund |
| United Way Pembina Valley Bursary Fund | Supports annual scholarship. Scholarship fund. |
| Bill & Linda Fehr Scholarship | Awarded to mature student or past graduate out of school for a minimum of one year or Awarded to mature student or past graduate out of school for a minimum of one year or longer and wishing to return to a community college or other post secondary institution for further education. |
| Class of ’72 Scholarship | criteria to come soon… |
| Don Bell Memorial Scholarship Fund | Annual bursary to Grade 12 graduate from Morden or Winkler who is pursuing further education in a sport-related field of study |
| Doug Cram Memorial Bursary | Awarded to MCI student pursuing post secondary education in the field of agriculture, economic development, or technology, and who has shown academic achievement at school. |
| Diane McAndrew Scholarship | Awarded to MCI student continuing their studies in university in the field of education. The recipient must be in the top 25% of their class and demonstrate leadership within the school and community, as well as athletic or cultural achievement. |
| Isaac & Dorothy Kroeker Memorial Scholarship | Established to support study in any discipline for a vocation that provides a service to others; particularly, but not exclusively, in the domains of theology, education, health and/or gerontology |
| Jake Kenneth Warkentin Scholarship | Awarded to MCI student who meet the general university admission requirements and who are interested in the field of social work, counseling, international development, or conflict resolution. |
| Joe (Johannes) & Annie Olafson Scholarship | Awarded to a rural student who is a Grade 12 graduate within the Western School Division catchment area with an average of 80% or higher who demonstrates a positive attitude and intends to pursue post-secondary studies in the nursing or agricultural field. |
| John & Isabel Reichert Scholarship | Established to recognize Mrs. Reichert’s teaching career and to encourage graduates from the Morden Collegiate Institute to pursue post secondary studies in the field of education. |
| Learn & Return Healthcare Bursary | Provides a financial award to a person entering or returning to full time post-secondary studies in the healthcare field or who is registering for additional professional accreditation that will further their career in healthcare. |
| Morden Area Foundation MCI Scholarship | Granted to a student who has high academic standing and is involved in extra curricular activities in the school or community. |
| Morden Area Foundation Adult Ed Scholarship | Awarded to a graduate of the Adult Education program who is entering post secondary studies. It recognizes the determination of these adult students, some of whom have overcome major obstacles, to achieve further education. |
| Morden Collegiate Student Council Bursary | This bursary is presented to MCI student who has demonstrated strong academic performance and is pursuing post secondary education |
| Morden Festival of the Arts Scholarship | Awarded to MCI student who have participated in the Morden Festival of the Arts, have excelled in their discipline, and are pursuing post secondary education |
| Morden Masonic Lodge Scholarship | Presented to a student with a high academic standing who is continuing their education in the field of nursing |
| Rebekah Lodge Scholarship | Presented to MCI student who excelled in Family Studies 40S or other related subject |
| Richard, Emma & Leonard Krueger Scholarship | Granted to students who have an average of 75% or better in their Senior 4 courses and who are continuing their studies at a university in the medical field |
| Tio & Leanne Bellisario Excellence in Science Scholarship Fund | Annual scholarship to a student from MCI who garnered the highest percentage average in all sciences combined and will pursue studies in SCIENCE. |
| William (Bill) & Colleen Lyne Scholarship | Two available scholarships to be awarded to MCI students achieving a minimum of 70% and planning to enter technical vocational programming in a certified post-secondary school with the intention of achieving red seal certification. |
| Youth in Philanthropy (YIP) and Hopeful Aware Students Taking Action (HASTA) Scholarship | Presented to a student who demonstrates leadership within the school and community. They must be caring, helpful, and have a positive attitude. |
Grant Deadlines
- Fall - September 30
- Spring - March 31
Recent Grants
| Morden Minor Soccer Association | Safe Net, Safe Game | $9,200.00 |
| City of Morden | Lighting Upgrade at the Outdoor Rink in Lions Park | $1,300.00 |
| Morden Branch 11 Royal Canadian Legion | Washroom Renovation | $10,000.00 |
| Morden Community HandiVan | 2026 Van Replacement | $3,500.00 |
| Youth For Christ | Recreational Backyard Space | $8,000.00 |
| 500 Stephen Community Centre | Community Collaborate & Connect Project | $5,500.00 |
| Habitat for Humanity | House Build on Hanover Drive | $5,000.00 |
| Katie Cares | Project Towel – Linen Renewal | $2,000.00 |
| Kidsport Manitoba | Youth Sport Registration Support in Morden | $1,500.00 |
| Pembina Valley Snowkickers Association | Purchase newer grooming equipment | $10,000.00 |
| TOTAL GRANTED FUNDS | $56,000.00 | |
| Power of the Purse Recipients | ||
| Morden Caring & Sharing | School Lunch Program | $5,737.00 |
| EDT PAC | Play Structure Project | $5,006.00 |
| Genesis House | Backyard Refresh Project | $6,257.00 |
| TOTAL | $17,000.00 |
| 2025 Fall Grants | ||
| Morden History & Archives Inc. | Preservations of Morden’s Historical Photographs | $3,100.00 |
| Big Brothers Big Sisters of the PV | After School Mentoring Program | $1,800.00 |
| Canadian Fossil Discovery Centre | Acquisition of Robotic Total Station | $6,800.00 |
| Morden Activity Centre | Automated External Defibrillator (AED) | $2,137.11 |
| Morden Curling Club | Accessible washroom on the main floor of the curling rink | $10,000.00 |
| Morden Family Resource Centre | 4 parent & child preschool programs for 2025/2026 | $5,200.00 |
| EDT Parent Advisory Council | Play Structure for EDT – 2 areas (Early & Middle Years) $ 25,000.00 | $25,000.00 |
| Menzies Medical Centre Community Board | Recruitment of physicians continues | $15,000.00 |
| Regional Connections Inc | Leasehold improvements (interior) for new building project | $10,000.00 |
| Pembina Valley Child Care Centres Inc – Hive Site | Nature Playground Fencing | $7,000.00 |
| Total $ 86,037.11 | ||
| 2025 Spring Grants | ||
| Morden Farmers Market | Signage | $1,000.00 |
| Regional Connections | Leasehold Improvements for new building project | $10,000.00 |
| Morden Fire Police Rink Committee | Renewal of the outdoor facility | $18,000.00 |
| Central MB Choral Association | Central MB Youth Choir | $5,000.00 |
| City of Morden | Basketball Court | $4,000.00 |
| Morden & Area Christmas Cheer | Food & Gift Packs | $5,000.00 |
| PV Pregnancy Care | Baby Care Basics | $1,000.00 |
| Total $ 44,000.00 |
| Fall Grant Recipients (Awarded Dec. 2024) | ||
| Morden Minor Soccer Association | Kick Start to Equitable Sports for All – Soccer Balls & Bags | $5,000.00 |
| Menzies Medical Centre Community Board | “Return of Service” initiative for new physician recruits. | $15,000.00 |
| Morden Activity Centre | “Sip Don’t Slip” – Commercial Coffee Maker | $7,427.48 |
| Morden Family Resource Centre | 5 Parent and Child 6 week Preschool Programs | $5,200.00 |
| Pembina Valley Child Care Centres Inc | Equipment and Materials | $15,000.00 |
| 500 Stephen Community Centre | Community Access to Transportation Pilot Project10,000.00 | $10,000.00 |
| Many Hands Resource Centre | Fresh Food Access Vouchers for Farmers’ Market | $10,000.00 |
| Youth for Christ | Workforce Program Equipment for vulnerable & at-risk Youth | $3,000.00 |
| South Central Regional Library | Book Return Project & Library Bookcase Shelving | $4,125.00 |
| PV Truth & Action Working Group | Three educational events planned and hosted by TAWG | $3,000.00 |
| $77,752.48 | ||
| Power of the Purse Grants (awarded July 2025) | ||
| Douglas Kuhl School of Music | String orchestra programs for students of all levels and abilities | $5,200.00 |
| Pembina Hills Arts Council | Free Drop-In Art Open Studio Program | $6,000.00 |
| Big Brothers Big Sisters of the Pembina Valley | GROW (Guidance, Resilience, Opportunity and Wellness) Youth Workshops | $5,500.00 |
| Child & Family Services of Central Manitoba Foundation Inc. | Chance 2 Camp/ Chance 2 Grow | $6,000.00 |
| $22,700.00 | ||
| Spring Grant Recipients (awarded July 2025) | ||
| Morden Farmers Market | Signage | $1,000.00 |
| Regional Connections | Leasehold Improvements for new building project | $10,000.00 |
| Morden Fire Police Rink Committee | Renewal of the outdoor facility | $18,000.00 |
| Central MB Choral Association | Central MB Youth Choir | $5,000.00 |
| City of Morden | Basketball Court | $4,000.00 |
| Morden & Area Christmas Cheer | Food & Gift Packs | $5,000.00 |
| PV Pregnancy Care Centre | Baby Care Basics | $1,000.00 |
| $44,000.00 |
Annual General Meeting
- Third Wednesday of December