The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Headingley Community Foundation Inc.
5353 Portage Avenue
Headingley, MB R4H 1J9
Headingley, MB R4H 1J9
Registered Charitable Number: 80489 1968 RR0001
Manitoba Region: North Central
Vision
Realizing community dreams through philanthropy.Mission
To connect a caring community with causes that matter by promoting philanthropy, creating partnerships and by supporting diverse charitable organizations.Description
Founded in 2015 by like minded Headingley residents and business owners, the Headingley Community Foundation is all about “giving for good”.Board
- Jill Ruth – Board Chair
- John Mauseth – Vice Chair
- Paul Franzmann – Treasurer
- Janine Girard – Secretary
- Russ Henderson
- Kai Lee
- Kelly Moon
- Jim Robson
- Steve Sykes
- Yolande Franzmann
Foundation Funds
215 Moccasins Fund | All donations to this fund earn interest to support the preservation, rejuvenation and understanding of Indigenous culture, language, and history |
Affiliate Fund | |
Charleswood Kinsmen Club Fund | All donations to this fund earn interest for Ronald McDonald House Charities MB |
Headingley Chamber of Commerce | All donations to this fund earn interest for their Leaders of Tomorrow Scholarship |
Headingley Municipal Library Fund | All donations to this fund earn interest for the Headingley Library |
Headingley Senior Services Fund | All donations to this fund earn interest to support senior services in the community of Headingley |
Lorne Christianson Memorial Fund | Undesignated Fund – General until such time as there is a Headingley Personal Care Home |
Phoenix Recreation Association Fund | All donations to this fund earn interest for the Phoenix Recreation Association Scholarship |
Undesignated Fund – General | All donations to this fund earn interest for the betterment of Headingley |
Wilfred Taillieu Memorial Fund | All donations to this fund earn interest for the Undesignated Fund – General |
Recent Grants
HCF Grants Awarded as of October 16, 2024
Undesignated Funds awarded through successful annual Grant Application Process | ||
Bright Beginnings Educare Inc. | Security cameras at 3 locations | $4,000 |
Headingley Grand Trunk Trail | Fence to protect the trail | $6,207 |
Headingley Municipal Library | Summer Reading program | $2,000 |
Headingley Municipal Library | Library of Things program | $1,000 |
Headingley Seniors’ Services | Falls Prevention workshops | $600 |
Jim’s Vintage Garages | Photos/signs for Headingley Heritage Centre | $1,500 |
Phoenix Recreation Association | Outdoor sound system | $4,000 |
Phoenix School | Aquarium | $2,000 |
Designated Funds no grant application process required | ||
215 Moccasins Fund | Akiing Onji Foundation & Phoenix School | $800 |
Charleswood Kinsmen Club Fund | Ronald McDonald House Charities MB | $5,880 |
Headingley Chamber of Commerce Fund | Leaders of Tomorrow Scholarship | $1,000 |
Headingley Municipal Library Fund | Headingley Library | $945 |
Headingley Senior Services Fund | Headingley Seniors’ Services | $585 |
Phoenix Recreation Association Fund | Phoenix Recreation Association Scholarship | $1,000 |
2024 Grants total: $31,517
Grants Awarded Since 2015 Inception: $158,356