The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Dauphin & District Community Foundation
100 Main Street South
Dauphin, MB R7N 1K3
Dauphin, MB R7N 1K3
Registered Charitable Number: BN 89808 1757 RR0001
Manitoba Region: Parkland
Mission
The Dauphin & District Community Foundation exists to raise, invest and grant funds through community leadership, education and effective partnerships thereby enhancing quality of life for our community.Description
The Dauphin & District Community Foundation is a local foundation created by and for the people of Dauphin and area. We are here to help make an ongoing difference in our community.Board
- Darren Eddie, Chair
- Sherrie Volk, VP of Finance
- Justin Tokarchuk, VP of Policy
- Kristen Haverluck, VP of Strategic Development
- Jeremy Smith (term done in December)
- Daryl Bacon
- Rita Duply
- Valerie McInnes
- Martijn van Luijn
- Renee Sigurdson
Staff
- Kit Daley
Foundation Funds
Gilbert Plains Community Fund | Established in 2006 to support local community projects in Gilbert Plains. For more information, visit www.gilbertplains.com. |
Ethelbert District Community Fund | Established in 2007 to support the needs of the community. For more information, send an email. |
Ochre River Community Fund | Established in 2006 to help the community grow and support community projects. For more information, call 204-733-2423. |
Irene & Gordon Durston Family Fund | Grants from this fund are directed to the Ft. Dauphin Museum |
Tackling Poverty Together Fund | Grants are directed to organizations providing services to those in financial need in our community. |
Roland Briggs Memorial Fund | Grants are directed towards the benefit of children and youth related causes. |
Shane Allard Memorial Fund | Grants are directed to the purchase of goalie hockey equipment. |
Dauphin’s Countryfest Fund | Grants are directed to the preservation of the Vermillion River Walking Trail. |
Alice and Ted Dent Family Fund | Grants are directed to projects dealing with city beautification. |
Dauphin Public Library Fund | Grants are directed to the needs of the library. |
Parkland Humane Society Fund | Grants are directed to the needs of the Human Society. |
Dauphin Fire Department Memorial Fund | Grants are directed to further the education of its volunteer fire members. |
Dauphin Clinic Pharmacy Fund Scholarship | Awarded to a graduating student planning to enroll in any post-secondary health related field. |
Clifford & Peggy Chute Memorial Fund | Established to benefit the youth who face financial burdens in entering sport-related activities. |
Johnston & Company Fund | Established to aid with the Dauphin & District Community foundation administration costs. |
Larry & Joyce Love Family Music Scholarship | Awarded to a graduating student pursuing post-secondary music studies and/or to a grade X or XI student going to music camp. |
Ross & Tyyne Ritchie Memorial Fund | Dauphin Agricultural Society |
Terry Yates Memorial Scholarship | Business/Sports/International Music Camp for artistic disciplines |
Kalichak Memorial Scholarship | Law and Business |
Neil Peterson Countryfest Post Secondary Music Scholarship | Music Degree |
Dr. Allan & Shirley Lysack Scholarship | Health Related Field |
Marilyn Libby Memorial Music Scholarship | Music Degree |
General Community Scholarship | General Post-Secondary Studies |
Gary Brandon Memorial Scholarship | Post-Secondary Studies |
McMunn & Yates Building Construction Scholarship – A.C.C. | Building Construction |
Mossey River Community Fund | |
Eric Irwin Memorial Fund | |
Stanley Kustra Engineering Scholarship Fund | To benefit a motivated individual with a commendable academic performance enrolled at a Canadian university in the field of engineering. |
Ray Lunsted “Post it Forward” | Part of our general fund it allows us to address the most pressing needs of the community now and in the future. |
Wes & Andrew Bernat Family Music Scholarship Fund | To benefit a student pursuing post-secondary music, who has demonstrated a high level of musical proficiency and has used that talent in the school and community. |
Dauphin Collegiate Technical Institute Gang of 1969-1970 | |
Mr. & Mrs. N.A. Hryhorczuk Memorial Fund | Field of Interest fund – for the preservation of Ukrainian History and Culture |
Ploshynsky Family Fund | Field of Interest fund – for the welfare of animals or benefit of children |
Margie Lysack Memorial Scholarship | Scholarships for two motivated individuals entering any health related field, who have shown community involvement as well as been in sports and music. |
Dr. Michael Cuthbert Memorial Fund | Named fund in memory of Michael Cuthbert, a beloved dentist, respected and admired by his colleagues, staff and patients, and a loving family man. |
GPCF – Oksana & Quinn Dutchyshen Memorial Fund | |
Cycles in Motion – An Initiative of D-Town Plaza | Field of Interest fund – for the expansion and promotion of physical activity & wellness through human-powered wheeled sports and recreation. |
Trotz Family Scholarship | Created to inspire young people to follow their passion in the areas of teaching, health or the special needs community. |
Recent Grants
Click the + to see the grant recipients.Countryfest Community Cinema | UPS for projectors | $1,000 |
Dauphin Friendship Centre | Kitchen shelf replacement | $663 |
Dauphin Minor Hockey Association | Upgrade goalie equipment | $1,000 |
Dauphin Neighbourhood Renewal | Green Dauphin: City of Solar | $4,222 |
Fort Dauphin Museum | Fort’s Fresh Coat Project | $200 |
Manitoba 2020 Summer Games | Upgrades for summer games | $15,000 |
Mountain View School Division | Robb Nash Project | $1,500 |
Parkland Humane Society | Outdoor cat house | $2,000 |
Parkland Men’s Shed | Furniture and facility upgrade/start-up | $1,500 |
Ukrainian Folk Arts Centre & Museum Manitoba Heritage Trust | $2,500 | |
Whitmore School Parent Council | Whitmore playground structure | $15,000 |
City of Dauphin | Conferencing system upgrade at City Hall | $4,000 |
Crocus Quilters Guild | Comfort Quilts | $2,000 |
Dauphin & District Allied Arts Centre | Tables | $8,473.25 |
Dauphin & District Handivan Association | Electronic upgrade | $2,500 |
Dauphin Art Group | Display cases | $1,500 |
Dauphin First United Church & Crisis Prevention | Electrical upgrade | $5,000 |
Dauphin Friendship Centre | Kitchen upgrades | $14,000 |
Dauphin Rec Services | Multi-use community courts | $15,000 |
Dauphin’s Countryfest | Signage replacement | $10,000 |
Fort Dauphin Museum | Grounds maintenance equipment | $5,840 |
Henderson Elementary School | Phase 2 of playground | $12,000 |
Henderson School Playground Committee | Playground expansion | $7,500 |
Magical Horizons | Kitchen & bathroom upgrades | $2,500 |
Sub Committee of Dauphin Rec Services | Parkland’s 4 season toboggan run | $20,000 |
Tinker Bell Nursery School | Covid Recovery (cleaning & equipment) | $2,500 |
Ukrainian Folk Arts Centre & Museum Village | Museum School Teacherage | $2,500 |
Grant Deadlines
- February 28
- October 15
Resources
- Mossey River Community Fund - More information coming soon