The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Beautiful Plains Community Foundation
Box 486
Neepawa, MB R0J 1H0
Neepawa, MB R0J 1H0
Registered Charitable Number: 89480 9730 RR0001
Manitoba Region: Southwest
Mission
To preserve and advance the quality of life in the community by developing permanent endowment funds, making responsible grants and acting as a catalyst for community philanthropy and leadership.Description
The BPCF began in 1995 and serves the Town of Neepawa, the RM of Rosedale, Langford portion of the RM of North Cypress-Langford, and the RM of Glenella-Lansdowne. Grants of over $2.58 million have been distributed to organizations throughout the BPCF service area.
Board
- Jeff Miner – President,
- Sarah Fast – Vice President
- Ashley McCaughan -Treasurer
- Danny Guillas
- Dan Free
- Jack Falk
- Colleen Taylor
- Iris Kooting
- Diane Patterson
- Mary Ann Maquez-Hunstad
Staff
- Brenda Kryschuk, Executive Director
Foundation Funds
Community Fund | Supports organizations who apply for a grant |
Contact Manitoba ’95 Fund | Supports an arts and cultural organization |
Naomi Chapter Fund | Support items in the Neepawa Health Centre purchased to assist children’s needs |
Touchwood Park Fund | Supports the Touchwood Park Association with project and/or operation costs of their organization which supports their clients to live healthy and independent lives. |
Kin Club Scholarship | Annual scholarship granted to a student of NACI |
Neepawa Health Centre | Supports the needs of the Neepawa Hospital |
Country Meadows Personal Care Home | Supports the needs of the Country Meadows Personal Care Home |
Mrs. A.K. & Joe Butcher Scholarship | Provides two annual scholarships granted to NACI and CCI |
Eden Community Scholarship | Provides a scholarship to a student graduating from NACI who attendeda Eden School |
Neepawa Collegiate Alumni Reunion Fund | Started after the 1998 NACI Reunion and supports projects at Neepawa Collegiate |
Beautiful Plains Museum | Generates funds for the ongoing work of the Beautiful Plains museum |
Allan Lytle Memorial Fund | Provides funds to maintain the Fenwick Trophy for the 4H Fenwick Speakers contest along with a prize to the winner |
Country Meadows PCH Courtyard Fund | Provides a grant to help support and maintain the courtyard at the Country Meadows PCH |
NACI Philanthropy Fund | Provides funds for the BPCF Youth Advisory to distribute as grants |
Jeff McCannell Memorial Scholarship Fund | Provides a scholarship to a graduating student of NACI |
NACI Safe Grad Scholarship | Provides a scholarship to a graduating student of NACI |
Whitmore Family Scholarship | Provides a scholarship to a graduating student of NACI |
Arts Stabilization Burrows Trail Fund | Provides an annual grant to the Burrows Trail Art Council to support education, operations of their art council |
Arts Stabilization Viscount Fund | Provides an annual grant to the Viscount Cultural Art Council to support education, operations of their art council |
IOOF & Rebecca Fund | Provides grants to the Neepawa Minor Baseball, NACI Band and 4H Belles, Beax and Builders |
Neepawa and Area Retired Teachers Association Scholarship | Provides a scholarship which rotates annual to a graduating student of NACI, CCI and WMC |
Riverside Cemetery Fund | Provides an annual grant to support the care and maintain of the Riverside Cemetery |
Brookdale Cemetery Fund | Provides an annual grant to support the care and maintain of the Brookdale Cemetery |
Hutton Family Memorial Scholarship | Provides an annual scholarship to a graduating student of McCreary School |
Sumner-Owen Scholarship | Provides an annual scholarship to a graduating student of McCreary School |
Roy Lewis Memorial Scholarship | Provides a scholarship to a student graduating from NACI who would have attended Arden School |
Two Small Coins | A donor advised fund |
2022 Grants
Kelwood Skating Rink | $5,000 |
Victoria’s Quilts Canada, Neepawa Chapter | $2,500 |
Neepawa & Area Golf Course | $7,500 |
Beautiful Plains Museum | $2,500 |
Touchwood Park (Neepawa) | $12,000 |
Franklin Memorial Hall Association Inc. | $7,500 |
Arts Forward/VCC | $2,000 |
Neepawa Bird Sanctuary | $304 |
NACTV | $2,500 |
Polonia Community Hall | $3,000 |
Neepawa Cooperative Play Centre | $2,920 |
Birnie Community Club | $5,000 |
Neepawa Kinsmen Senior Housing Inc. | $12,575 |
Seeds ‘n Sprouts Learning Centre | $5,000 |
Margaret Laurence Home | $4,322 |
Contact Manitoba ’95 | $230 |
Naomi Chapter – Neepawa Health Centre | $210 |
Neepawa Health Centre | $49,110 |
Country Meadows PCH | $7,530 |
Beautiful Plains Museum | $5,040 |
PCH Courtyard Fund | $180 |
Arts Stabilization – VCC | $1,520 |
Allan Lytle Memorial – 4H Speakers Contest | $350 |
IOOF & Rebekah – Belles, Beaux & Builders | $220 |
IOOF & Rebekah – Minor Ball | $605 |
Riverside Cemetery | $230 |
Touchwood Park (Neepawa) | $5,000 |
Neepawa Kinsmen Senior Housing Inc. | $1,330 |
Neepawa Farmers Baseball Softball Association | $215 |
Kin Club Scholarship | $315 |
Mrs. A.K. & Joe Butcher Scholarship | $5,280 |
Eden Community Scholarship | $210 |
Jeff McCannell Memorial Scholarship Fund | $650 |
NACI Safe Grad Scholarship | $1,195 |
Whitmore Family Scholarship | $2,165 |
IOOF & Rebekah – NACI Band | $1,085 |
NACI YAC Scholarship | $500 |
Neepawa Collegiate Alumni Fund | $1,38 |
Neepawa & Area Retired Teachers Association – Carberry Collegiate | $200 |
Harvey Kuharski Memorial Scholarship | $500 |
Sumner-Owen Scholarship | $560 |
Roy Lewis Memorial Scholarship | $500 |
Salvation Army – Neepawa | $300 |
Neepawa Breakfast Club | $500 |
Country Meadows PCH | $400 |
Neepawa & Area Men’s Shed | $425 |
Margaret Laurence Home | $500 |
Cats TNR | $425 |
Touchwood Park (Neepawa) | $425 |
Neepawa Bird Sanctuary | $296 |
Neepawa Skating Club | $485 |
Neepawa Breakfast Club | $1,400 |
Hugs for Seniors | $1,000 |
Gaynor Vivian Flow Through Grant – Food For Thought – HMK | $750 |
Gaynor Vivian Flow Through Grant – Food For Thought – Neepawa Middle | $750 |
Gaynor Vivian Flow Through Grant – Seedz ‘n Sprout | $4,000 |
Gaynor Vivian Flow Through Grant – Salvation Army | $4,500 |
Grant Deadlines
- March 31 at 5:00 pm