The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Minnedosa & District Foundation Inc.
Box 1980
Minnedosa, MB R0J 1E0
Minnedosa, MB R0J 1E0
Registered Charitable Number: 119041788 RR0001
Manitoba Region: Southwest
Mission
The Minnedosa and District Foundation is committed to enhancing the quality of life for our citizens by promoting charitable, educational, and cultural endeavors; to encourage and inspire donors in charitable giving for the benefit of the community and to leave a legacy for the future.Board
- Gaylene Johnson – Chair
- Corinne Topham – Secretary
- Cheryl Johnson
- Grant Butler
- Laura Good
- Terry McLenehan
- Sean Dyck
- Jacki Nylen
Staff
Heather Horner, Administrative Assistant
Foundation Funds
Minnedosa & District Smart and Caring Community Fund | Unencumbered funds |
Verna Averill Estate Fund | Unencumbered funds |
Verna Averill Scholarship Fund | $2,000 Annual MCI Scholarship |
Shawn Cooper Memorial Scholarship Fund | $200 Annual MCI Scholarship |
Minnedosa District Museum and Heritage Village Corp. Fund | |
Dr. A S Khandelwal Family Fund | $3,500.00 |
Recent Grants
Click the + to see the grant recipients.Verna Averill Scholarship | $2,000 | |
Shawn Cooper Scholarship | $300 | |
Dr, Khandelwal Scholarships | $1,500 | |
Clanwilliam Curling Rink | $6,490 | |
Newdale Fire Department | $5,000 | |
Newdale Community Hall | $5,000 | |
Newdale Senior Citizens Home | $5,000 | |
Minnedosa Fire Fighters | $25,000 | |
Minnedosa Services to Seniors | $2,000 | |
Minnedosa Golf Course | $10,000 | |
Expressions Concert Series | $1,000 | |
Minnedosa Men’s Shed | $4,000 | |
Minnedosa Multi Purpose 4-H Club | $500 | |
Minnedosa 4-H for Teens | $556 | |
Ronald McDonald House Charities | $4,000 | |
Victoria’s Quilts | $1,000 | |
Minnedosa Senior Citizen’s Association | $1,500 | |
Valley Life Beginnings | $8,000 | |
Minnedosa Agricultural Society | $10,000 | |
Valley Life Recreation | $22,500 | |
Ultrasound Project | $15,000 | |
TOTAL | $130,346 |
Grant Deadlines
- October 1