The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Cypress River & Area Foundation Inc.
P.O. Box 86
Cypress River, MB R0K 0P0
Cypress River, MB R0K 0P0
Registered Charitable Number: 871715009 RR0001
Manitoba Region: South Central
Mission
We are a philanthropic organization focused on building permanent endowments in order to tackle long-term community challenges as well as meeting immediate needs.Description
We are a public foundation in the Cypress River area that is independent and autonomous. The foundation is governed by a body of volunteers, usually independently appointed, which strives to represent and be accountable to the Cypress River Community. The foundation maintains a broad grants program; grantees must be “qualified donees” as defined in the Income Tax Act. The foundation is a prudent steward and investor of charitable funds, maintaining complete and accurate financial reports.Board
- Troy McGill – Board Chair
- Anita Gillis – Vice President
- Tim Klassen – Treasurer
- Yvonne De Smet – Secretary
- Marianne Anderson
- Janice Robidoux
- Sue Johnston
Recent Grants
Click the + to see the grant recipients.
| Designated scholarship | $500 each to 2 students |
| Hall – Foundation Repair | $5,000 |
| Senior Centre (mini-split) | $3,000 |
| Resource Centre (west sidewalk) | $3,000 |
| CR Lodge (update suite) | $4,500 |
| CR Multi-Purpose Community Centre (chairs/tables) | $4,000 |
| CR Firefighters (turnout gear) | $3,500 |
| CR Ag Society (score boards/paint bleachers) | $933 |
| Prairie Wind Music Fest (picnic tables/stand up tables/cooler) | $4,500 |
| This years grant recipients received a total of $12,286 plus $17,447 from the Thomas Sill Foundation for a grand total of: | $29,733 |
| Designated Scholarship | $500 each to 2 students |
| CR Hall – (upgrading floors) | $4,000 |
| CR Senior Centre – (interior upgrades) | $4,000 |
| CR Resource Centre (playground upgrade) | $3,000 |
| CR Lodge (interior upgrades) | $4,000 |
| CR Multi-Purpose Community Centre – (replace ice resurfacer) | $4,000 |
| CR Firefighter’s – (water tank apparatus) | $7,203 |
| This year’s grant recipients received a total of $11, 569 + $15,634 from The Thomas Sill Manitoba Fund Grant, for a grand total of: | $27,203 |
| Sara’s Pantry Food Service Program | $500 |
| Prairie Wind Music Fest picnic shelter | $500 |
| Cypress Senior Centre hot water tank | $500 |
| Cypress Lodge upgrading rooms | $1,600 |
| Cypress River Multi-Purpose Community Centre upgrades in kitchen | $1,600 |
| Glenboro’s Children’s Learning Centre upgrade playground | $500 |
| Cypress River Firefighter’s replace tank on tanker truck | $1,760 |
| Cypress United Church repairs to the church | $1,600 |
| Cypress River Hall flooring | $500 |
| Cypress Improvements Committee for signs | $1,600 |
| Designated Scholarship Grad 2024 | $600 |
| This year’s grant recipients received a total of: | $11,260 |
Gifts are never “spent” or “used-up”. The funds are invested and will remain untouched in perpetuity. Only the interest will be used for community projects, thereby creating a growing pool of dollars for the betterment of Cypress in the future.
CYPRESS RIVER AND AREA FOUNDATION
BOX 86
CYPRESS RIVER, MB , R0K 0P0
cypressriverfoundation@craf-foundation.ca